The image shown is an example. The actual item may vary.
RFO200E4SEA
(AWEF COMPLIANT)
2 HP, R404A/R407A/R407C/R448A/R449A, 208-230-3-60, Medium Temperature, R-Series Next-Gen MiniCon Condensing Unit
Allied Part No: 5910060
Manufacturer: Russell
Additional Unit Information: Includes Standard Features (See brochure attachment for more information)
Application: Medium Temperature
Approximate Shipping Weight (lbs): 215
AWEF (Annual Walk-In Energy Factor): R404A (7.60), R407A (7.60), R407C (7.60), R448A (7.60), R449A (7.60)
Compressor: ZS15KAE-TF5-818
Compressor - Family: ZS
Compressor - LRA: 58.0
Compressor - RLA: 9.6
Compressor - Type: Scroll
Connection - Liquid: 1/2
Connection - Suction: 7/8
Dimensions D x W x H (in): 28-1/4 x 39-7/8 x 21-1/4
Fan Motor - FLA: 1.0
Fan Motor - Quantity: 2
HP: 2
Max Fuse Amps: 20
Min Circ Amps: 15.0
Oil Type: Polyolester
Overload: ---
Product: R-Series Next-Gen MiniCon Condensing Unit
Pump Down Capacity (lbs): R404A (13.6), R407A (15.0), R407C (15.7), R448A/449A (14.3)
Rating Point: 25°F
Refrigerant: MULTI-REFRIGERANT
Relay: ---
Release Variant: "A" Vintage has standard PSC motor(s)
Run Capacitor: ---
R404A Capacity (Btuh): (20,050 @ 90ºF), (19,230 @ 95ºF), (18,400 @ 100ºF), (16,680 @ 110ºF)
R407A Capacity (Btuh): (18,320 @ 90ºF), (17,700 @ 95ºF), (17,080 @ 100ºF), (15,810 @ 110ºF)
R407C Capacity (Btuh): (17,510 @ 90ºF), (17,050 @ 95ºF), (16,600 @ 100ºF), (15,660 @ 110ºF)
R448A/R449A Capacity (Btuh): (17,440 @ 90ºF), (16,840 @ 95ºF), (16,220 @ 100ºF), (14,790 @ 110ºF)
Sound Data (dBA): 71
Start Capacitor: ---
Type: Outdoor
Voltage: 208-230-3-60
Manufacturer: Russell
Additional Unit Information: Includes Standard Features (See brochure attachment for more information)
Application: Medium Temperature
Approximate Shipping Weight (lbs): 215
AWEF (Annual Walk-In Energy Factor): R404A (7.60), R407A (7.60), R407C (7.60), R448A (7.60), R449A (7.60)
Compressor: ZS15KAE-TF5-818
Compressor - Family: ZS
Compressor - LRA: 58.0
Compressor - RLA: 9.6
Compressor - Type: Scroll
Connection - Liquid: 1/2
Connection - Suction: 7/8
Dimensions D x W x H (in): 28-1/4 x 39-7/8 x 21-1/4
Fan Motor - FLA: 1.0
Fan Motor - Quantity: 2
HP: 2
Max Fuse Amps: 20
Min Circ Amps: 15.0
Oil Type: Polyolester
Overload: ---
Product: R-Series Next-Gen MiniCon Condensing Unit
Pump Down Capacity (lbs): R404A (13.6), R407A (15.0), R407C (15.7), R448A/449A (14.3)
Rating Point: 25°F
Refrigerant: MULTI-REFRIGERANT
Relay: ---
Release Variant: "A" Vintage has standard PSC motor(s)
Run Capacitor: ---
R404A Capacity (Btuh): (20,050 @ 90ºF), (19,230 @ 95ºF), (18,400 @ 100ºF), (16,680 @ 110ºF)
R407A Capacity (Btuh): (18,320 @ 90ºF), (17,700 @ 95ºF), (17,080 @ 100ºF), (15,810 @ 110ºF)
R407C Capacity (Btuh): (17,510 @ 90ºF), (17,050 @ 95ºF), (16,600 @ 100ºF), (15,660 @ 110ºF)
R448A/R449A Capacity (Btuh): (17,440 @ 90ºF), (16,840 @ 95ºF), (16,220 @ 100ºF), (14,790 @ 110ºF)
Sound Data (dBA): 71
Start Capacitor: ---
Type: Outdoor
Voltage: 208-230-3-60
Please login to view pricing and availability.
The image shown is an example. The actual item may vary.
Additional Unit Information | Includes Standard Features (See brochure attachment for more information) | Application | Medium Temperature | Approximate Shipping Weight (lbs) | 215 |
AWEF (Annual Walk-In Energy Factor) | R404A (7.60), R407A (7.60), R407C (7.60), R448A (7.60), R449A (7.60) | Compressor | ZS15KAE-TF5-818 | Compressor - Family | ZS |
Compressor - LRA | 58.0 | Compressor - RLA | 9.6 | Compressor - Type | Scroll |
Connection - Liquid | 1/2 | Connection - Suction | 7/8 | Dimensions D x W x H (in) | 28-1/4 x 39-7/8 x 21-1/4 |
Fan Motor - FLA | 1.0 | Fan Motor - Quantity | 2 | HP | 2 |
Max Fuse Amps | 20 | Min Circ Amps | 15.0 | Oil Type | Polyolester |
Overload | --- | Product | R-Series Next-Gen MiniCon Condensing Unit | Pump Down Capacity (lbs) | R404A (13.6), R407A (15.0), R407C (15.7), R448A/449A (14.3) |
Rating Point | 25°F | Refrigerant | MULTI-REFRIGERANT | Relay | --- |
Release Variant | "A" Vintage has standard PSC motor(s) | Run Capacitor | --- | R404A Capacity (Btuh) | (20,050 @ 90ºF), (19,230 @ 95ºF), (18,400 @ 100ºF), (16,680 @ 110ºF) |
R407A Capacity (Btuh) | (18,320 @ 90ºF), (17,700 @ 95ºF), (17,080 @ 100ºF), (15,810 @ 110ºF) | R407C Capacity (Btuh) | (17,510 @ 90ºF), (17,050 @ 95ºF), (16,600 @ 100ºF), (15,660 @ 110ºF) | R448A/R449A Capacity (Btuh) | (17,440 @ 90ºF), (16,840 @ 95ºF), (16,220 @ 100ºF), (14,790 @ 110ºF) |
Sound Data (dBA) | 71 | Start Capacitor | --- | Type | Outdoor |
Voltage | 208-230-3-60 |
Copyright © Allied Refrigeration Inc.